Usage Statistics for HotelGotPool.com

Summary Period: February 2005
Generated 01-Mar-2005 00:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2005
Total Hits 11610
Total Files 11005
Total Pages 9012
Total Visits 1689
Total KBytes 96374
Total Unique Sites 897
Total Unique URLs 68
Total Unique Referrers 63
Total Unique User Agents 128
. Avg Max
Hits per Hour 17 628
Hits per Day 414 4764
Files per Day 393 4760
Pages per Day 321 4697
Visits per Day 60 168
KBytes per Day 3442 42895
Hits by Response Code
Code 200 - OK 11005
Code 206 - Partial Content 51
Code 301 - Moved Permanently 4
Code 304 - Not Modified 503
Code 404 - Not Found 47

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 253 2.18% 242 2.20% 107 1.19% 70 4.14% 74 8.25% 2128 2.21%
2 150 1.29% 150 1.36% 75 0.83% 62 3.67% 61 6.80% 1008 1.05%
3 258 2.22% 221 2.01% 124 1.38% 77 4.56% 67 7.47% 1523 1.58%
4 281 2.42% 225 2.04% 128 1.42% 83 4.91% 80 8.92% 1536 1.59%
5 269 2.32% 256 2.33% 196 2.17% 168 9.95% 150 16.72% 2348 2.44%
6 331 2.85% 322 2.93% 270 3.00% 79 4.68% 76 8.47% 3155 3.27%
7 201 1.73% 195 1.77% 104 1.15% 74 4.38% 77 8.58% 1248 1.29%
8 244 2.10% 202 1.84% 133 1.48% 88 5.21% 80 8.92% 1770 1.84%
9 424 3.65% 419 3.81% 371 4.12% 70 4.14% 61 6.80% 3755 3.90%
10 647 5.57% 630 5.72% 551 6.11% 34 2.01% 33 3.68% 5689 5.90%
11 388 3.34% 335 3.04% 289 3.21% 25 1.48% 23 2.56% 2678 2.78%
12 248 2.14% 229 2.08% 142 1.58% 27 1.60% 31 3.46% 1310 1.36%
13 143 1.23% 121 1.10% 58 0.64% 27 1.60% 23 2.56% 1077 1.12%
14 120 1.03% 89 0.81% 59 0.65% 26 1.54% 32 3.57% 582 0.60%
15 160 1.38% 154 1.40% 73 0.81% 50 2.96% 60 6.69% 1007 1.04%
16 223 1.92% 206 1.87% 107 1.19% 80 4.74% 81 9.03% 1643 1.70%
17 162 1.40% 150 1.36% 84 0.93% 59 3.49% 64 7.13% 1912 1.98%
18 182 1.57% 171 1.55% 93 1.03% 60 3.55% 56 6.24% 1593 1.65%
19 284 2.45% 255 2.32% 138 1.53% 61 3.61% 57 6.35% 1963 2.04%
20 215 1.85% 118 1.07% 110 1.22% 38 2.25% 34 3.79% 857 0.89%
21 134 1.15% 129 1.17% 79 0.88% 38 2.25% 36 4.01% 2953 3.06%
22 4764 41.03% 4760 43.25% 4697 52.12% 53 3.14% 38 4.24% 42895 44.51%
23 371 3.20% 356 3.23% 264 2.93% 66 3.91% 56 6.24% 2862 2.97%
24 527 4.54% 506 4.60% 377 4.18% 79 4.68% 69 7.69% 4324 4.49%
25 215 1.85% 205 1.86% 139 1.54% 50 2.96% 49 5.46% 1580 1.64%
26 149 1.28% 129 1.17% 80 0.89% 52 3.08% 50 5.57% 844 0.88%
27 168 1.45% 134 1.22% 112 1.24% 57 3.37% 48 5.35% 1276 1.32%
28 99 0.85% 96 0.87% 52 0.58% 37 2.19% 40 4.46% 860 0.89%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 355 3.06% 10 298 2.71% 9 255 2.83% 105 2934 3.04%
1 10 287 2.47% 8 243 2.21% 7 210 2.33% 68 1907 1.98%
2 7 207 1.78% 7 198 1.80% 6 173 1.92% 56 1556 1.61%
3 5 145 1.25% 5 140 1.27% 3 104 1.15% 41 1157 1.20%
4 7 219 1.89% 7 211 1.92% 6 176 1.95% 41 1138 1.18%
5 16 465 4.01% 15 437 3.97% 14 411 4.56% 146 4079 4.23%
6 22 621 5.35% 21 613 5.57% 20 582 6.46% 199 5562 5.77%
7 10 302 2.60% 9 279 2.54% 8 249 2.76% 79 2205 2.29%
8 6 183 1.58% 5 158 1.44% 3 104 1.15% 43 1211 1.26%
9 8 248 2.14% 8 242 2.20% 6 178 1.98% 70 1953 2.03%
10 10 287 2.47% 9 254 2.31% 6 173 1.92% 118 3312 3.44%
11 36 1011 8.71% 35 980 8.91% 27 782 8.68% 320 8966 9.30%
12 20 586 5.05% 19 552 5.02% 16 464 5.15% 162 4542 4.71%
13 32 923 7.95% 31 881 8.01% 27 771 8.56% 302 8468 8.79%
14 19 550 4.74% 18 525 4.77% 13 391 4.34% 175 4912 5.10%
15 21 606 5.22% 21 597 5.42% 17 481 5.34% 197 5505 5.71%
16 21 615 5.30% 21 594 5.40% 16 473 5.25% 190 5334 5.53%
17 38 1086 9.35% 37 1043 9.48% 30 866 9.61% 329 9209 9.56%
18 21 612 5.27% 20 570 5.18% 16 458 5.08% 170 4773 4.95%
19 27 759 6.54% 25 704 6.40% 21 592 6.57% 237 6639 6.89%
20 11 309 2.66% 10 289 2.63% 6 195 2.16% 85 2373 2.46%
21 13 382 3.29% 12 363 3.30% 9 276 3.06% 98 2740 2.84%
22 18 525 4.52% 18 517 4.70% 15 433 4.80% 125 3490 3.62%
23 11 327 2.82% 11 317 2.88% 7 215 2.39% 86 2409 2.50%

Top 26 of 68 Total URLs
# Hits KBytes URL
1 7763 66.86% 71213 73.89% /greatdeal.php
2 701 6.04% 38 0.04% /robots.txt
3 601 5.18% 6979 7.24% /state.php
4 254 2.19% 24 0.03% /header.html
5 216 1.86% 2688 2.79% /
6 52 0.45% 677 0.70% /state.html
7 32 0.28% 227 0.24% /site-map.html
8 10 0.09% 87 0.09% /reports/
9 5 0.04% 500 0.52% /reports/usage_200407.html
10 5 0.04% 503 0.52% /reports/usage_200410.html
11 5 0.04% 515 0.53% /reports/usage_200411.html
12 5 0.04% 544 0.56% /reports/usage_200412.html
13 5 0.04% 547 0.57% /reports/usage_200501.html
14 4 0.03% 356 0.37% /reports/usage_200405.html
15 4 0.03% 416 0.43% /reports/usage_200408.html
16 4 0.03% 415 0.43% /reports/usage_200409.html
17 3 0.03% 304 0.32% /reports/usage_200406.html
18 3 0.03% 303 0.31% /reports/usage_200502.html
19 2 0.02% 17 0.02% /images/
20 2 0.02% 2 0.00% /images/CVB Sites/
21 1 0.01% 0 0.00% /images/CVB Sites/Albuquerque CVB.url
22 1 0.01% 0 0.00% /images/CVB Sites/Anaheim CVB.url
23 1 0.01% 0 0.00% /images/CVB Sites/Atlanta CVB.url
24 1 0.01% 0 0.00% /images/CVB Sites/Austin CVB.url
25 1 0.01% 0 0.00% /images/CVB Sites/Baltimore CVB.url
26 1 0.01% 10 0.01% /images/bachiground.psd

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 7763 66.86% 71213 73.89% /greatdeal.php
2 601 5.18% 6979 7.24% /state.php
3 216 1.86% 2688 2.79% /
4 52 0.45% 677 0.70% /state.html
5 5 0.04% 547 0.57% /reports/usage_200501.html
6 5 0.04% 544 0.56% /reports/usage_200412.html
7 5 0.04% 515 0.53% /reports/usage_200411.html
8 5 0.04% 503 0.52% /reports/usage_200410.html
9 5 0.04% 500 0.52% /reports/usage_200407.html
10 4 0.03% 416 0.43% /reports/usage_200408.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 7763 66.86% 1070 64.23% /greatdeal.php
2 601 5.18% 288 17.29% /state.php
3 216 1.86% 195 11.70% /
4 254 2.19% 57 3.42% /header.html
5 32 0.28% 20 1.20% /site-map.html
6 52 0.45% 9 0.54% /state.html
7 10 0.09% 5 0.30% /reports/
8 5 0.04% 4 0.24% /reports/usage_200411.html
9 5 0.04% 3 0.18% /reports/usage_200407.html
10 5 0.04% 3 0.18% /reports/usage_200410.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 7763 66.86% 1127 67.61% /greatdeal.php
2 601 5.18% 284 17.04% /state.php
3 216 1.86% 137 8.22% /
4 254 2.19% 59 3.54% /header.html
5 32 0.28% 20 1.20% /site-map.html
6 52 0.45% 10 0.60% /state.html
7 10 0.09% 8 0.48% /reports/
8 5 0.04% 3 0.18% /reports/usage_200407.html
9 5 0.04% 3 0.18% /reports/usage_200412.html
10 5 0.04% 3 0.18% /reports/usage_200501.html

Top 30 of 897 Total Sites
# Hits Files KBytes Visits Hostname
1 4760 41.00% 4755 43.21% 44182 45.84% 28 1.66% 66.249.65.38
2 1553 13.38% 1553 14.11% 14537 15.08% 46 2.72% 65.54.188.53
3 260 2.24% 260 2.36% 1123 1.17% 26 1.54% 213.146.157.75
4 252 2.17% 82 0.75% 24 0.02% 57 3.37% 63.241.243.252
5 162 1.40% 162 1.47% 9 0.01% 0 0.00% 66.196.90.133
6 111 0.96% 111 1.01% 1278 1.33% 2 0.12% 69.136.85.82
7 104 0.90% 104 0.95% 67 0.07% 3 0.18% 68.142.251.156
8 91 0.78% 89 0.81% 154 0.16% 3 0.18% 221.148.44.82
9 90 0.78% 90 0.82% 805 0.84% 1 0.06% 66.249.66.15
10 87 0.75% 87 0.79% 5 0.00% 0 0.00% 66.196.90.122
11 86 0.74% 86 0.78% 5 0.00% 0 0.00% 68.142.251.150
12 84 0.72% 63 0.57% 442 0.46% 2 0.12% 24.111.63.253
13 83 0.71% 31 0.28% 334 0.35% 2 0.12% 68.77.40.76
14 81 0.70% 79 0.72% 790 0.82% 3 0.18% 66.249.65.212
15 78 0.67% 76 0.69% 1479 1.53% 25 1.48% 209.237.238.174
16 55 0.47% 22 0.20% 166 0.17% 2 0.12% 216.30.200.2
17 55 0.47% 34 0.31% 283 0.29% 1 0.06% 70.106.48.148
18 44 0.38% 44 0.40% 605 0.63% 30 1.78% 64.241.242.18
19 42 0.36% 19 0.17% 165 0.17% 2 0.12% 66.142.225.57
20 42 0.36% 42 0.38% 0 0.00% 7 0.41% 66.94.232.246
21 41 0.35% 30 0.27% 212 0.22% 1 0.06% 65.19.70.17
22 41 0.35% 41 0.37% 50 0.05% 5 0.30% 68.142.251.157
23 39 0.34% 38 0.35% 232 0.24% 1 0.06% 67.83.35.212
24 37 0.32% 30 0.27% 291 0.30% 2 0.12% 209.197.44.2
25 35 0.30% 25 0.23% 171 0.18% 1 0.06% 206.15.139.116
26 34 0.29% 26 0.24% 146 0.15% 1 0.06% 205.139.9.206
27 33 0.28% 33 0.30% 680 0.71% 1 0.06% 82.46.143.154
28 32 0.28% 32 0.29% 232 0.24% 2 0.12% 68.119.24.173
29 31 0.27% 31 0.28% 222 0.23% 1 0.06% 65.54.154.152
30 29 0.25% 14 0.13% 136 0.14% 1 0.06% 205.144.231.46

Top 10 of 897 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4760 41.00% 4755 43.21% 44182 45.84% 28 1.66% 66.249.65.38
2 1553 13.38% 1553 14.11% 14537 15.08% 46 2.72% 65.54.188.53
3 78 0.67% 76 0.69% 1479 1.53% 25 1.48% 209.237.238.174
4 111 0.96% 111 1.01% 1278 1.33% 2 0.12% 69.136.85.82
5 260 2.24% 260 2.36% 1123 1.17% 26 1.54% 213.146.157.75
6 90 0.78% 90 0.82% 805 0.84% 1 0.06% 66.249.66.15
7 81 0.70% 79 0.72% 790 0.82% 3 0.18% 66.249.65.212
8 33 0.28% 33 0.30% 680 0.71% 1 0.06% 82.46.143.154
9 44 0.38% 44 0.40% 605 0.63% 30 1.78% 64.241.242.18
10 84 0.72% 63 0.57% 442 0.46% 2 0.12% 24.111.63.253

Top 30 of 63 Total Referrers
# Hits Referrer
1 9344 80.48% - (Direct Request)
2 1051 9.05% http://www.hotelgotpool.com/greatdeal.php
3 353 3.04% http://www.hotelgotpool.com/
4 234 2.02% http://www.hotelgotpool.com/state.php
5 120 1.03% http://www.hotelgotpool.com/state.html
6 80 0.69% http://www.travelnow.com/hotels/hotelinfo.jsp
7 67 0.58% http://search.yahoo.com/search
8 52 0.45% ./state.html
9 52 0.45% http://www.travelnow.com/index.jsp
10 41 0.35% http://images.search.yahoo.com/search/images/view
11 29 0.25% ./
12 21 0.18% http://www.hotelgotpool.com
13 21 0.18% http://www.hotelgotpool.com/site-map.html
14 13 0.11% http://hotelgotpool.com/greatdeal.php
15 11 0.09% http://hotelgotpool.com/
16 9 0.08% http://search.msn.com/results.aspx
17 7 0.06% http://216.109.117.135/search/cache
18 7 0.06% http://search.yahoo.com/bin/search
19 6 0.05% ./site-map.html
20 6 0.05% http://hotelgotpool.com
21 6 0.05% http://local.yahoo.com/results
22 6 0.05% http://www.faxo.com
23 5 0.04% http://sea.search.msn.com/spresults.aspx
24 4 0.03% http://hotelgotpool.com/state.php
25 4 0.03% http://www.overture.com/d/search/p/nz/
26 4 0.03% http://www.whois.sc/
27 4 0.03% http://www.whois.sc/hotelgotpool.com
28 3 0.03% http://hotelgotpool.com/state.htm
29 3 0.03% http://hotelgotpool.com/state.html
30 3 0.03% http://msxml.excite.com/info.xcite/search/web/hotel+AND+pets+allowed+AND+columbia

Top 20 of 74 Total Search Strings
# Hits Search String
1 6 5.94% holiday inn rolling meadows rolling meadows%2c il
2 4 3.96% hotels with pools
3 3 2.97% days inn mystic%2c ct
4 3 2.97% hotel with pool
5 3 2.97% leadville co city pool
6 2 1.98% charlotte nc indoor pool hotel
7 2 1.98% days inn silver spring%2c md
8 2 1.98% hotel and indoor pool in nc
9 2 1.98% hotel in roanoke rapids nc with indoor pool
10 2 1.98% hotel nj indoor pool
11 2 1.98% hotel pool
12 2 1.98% hotel pools
13 2 1.98% hotels with pool
14 2 1.98% hotels with pool connecticut
15 2 1.98% indoor pool charlotte nc hotel
16 2 1.98% mo.hotel
17 2 1.98% pictures of holiday inn silver spring
18 2 1.98% sleep inn and stes jacksonville
19 1 0.99% albuquerque hotel indoor pool
20 1 0.99% berkeley hotel pool

Top 15 of 128 Total User Agents
# Hits User Agent
1 4918 42.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1614 13.90% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 1553 13.38% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 408 3.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 382 3.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 280 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 260 2.24% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
8 241 2.08% TravelNow_Template_Robot
9 138 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 133 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
11 126 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 91 0.78% W3CRobot/5.4.0 libwww/5.4.0
13 87 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 85 0.73% Googlebot/2.1 (+http://www.google.com/bot.html)
15 82 0.71% ia_archiver

Usage by Country for February 2005

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 11594 99.86% 11041 100.33% 96236 99.86% Unresolved/Unknown
2 15 0.13% 14 0.13% 124 0.13% US Commercial
3 1 0.01% 1 0.01% 14 0.01% Network


Generated by Webalizer Version 2.01