Usage Statistics for HotelGotPool.com

Summary Period: January 2005
Generated 01-Feb-2005 00:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 10993
Total Files 10364
Total Pages 8457
Total Visits 1829
Total KBytes 89661
Total Unique Sites 972
Total Unique URLs 58
Total Unique Referrers 69
Total Unique User Agents 124
. Avg Max
Hits per Hour 14 209
Hits per Day 354 1201
Files per Day 334 1195
Pages per Day 272 1102
Visits per Day 59 155
KBytes per Day 2892 10666
Hits by Response Code
Code 200 - OK 10364
Code 206 - Partial Content 37
Code 304 - Not Modified 569
Code 404 - Not Found 22
Code 406 - Not Acceptable 1

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 44 0.40% 44 0.42% 25 0.30% 15 0.82% 17 1.75% 254 0.28%
2 192 1.75% 161 1.55% 125 1.48% 59 3.23% 45 4.63% 904 1.01%
3 148 1.35% 147 1.42% 106 1.25% 69 3.77% 43 4.42% 754 0.84%
4 223 2.03% 210 2.03% 186 2.20% 31 1.69% 29 2.98% 1580 1.76%
5 646 5.88% 629 6.07% 576 6.81% 32 1.75% 32 3.29% 6167 6.88%
6 63 0.57% 47 0.45% 31 0.37% 13 0.71% 14 1.44% 275 0.31%
7 447 4.07% 428 4.13% 369 4.36% 45 2.46% 45 4.63% 3619 4.04%
8 224 2.04% 212 2.05% 207 2.45% 17 0.93% 20 2.06% 1759 1.96%
9 104 0.95% 101 0.97% 39 0.46% 29 1.59% 33 3.40% 636 0.71%
10 102 0.93% 95 0.92% 45 0.53% 31 1.69% 34 3.50% 741 0.83%
11 353 3.21% 289 2.79% 227 2.68% 32 1.75% 33 3.40% 2702 3.01%
12 805 7.32% 774 7.47% 657 7.77% 86 4.70% 76 7.82% 7204 8.04%
13 355 3.23% 313 3.02% 198 2.34% 155 8.47% 149 15.33% 2164 2.41%
14 302 2.75% 267 2.58% 142 1.68% 115 6.29% 113 11.63% 1885 2.10%
15 294 2.67% 249 2.40% 191 2.26% 132 7.22% 119 12.24% 1598 1.78%
16 224 2.04% 206 1.99% 137 1.62% 99 5.41% 93 9.57% 1526 1.70%
17 244 2.22% 198 1.91% 110 1.30% 68 3.72% 72 7.41% 1990 2.22%
18 139 1.26% 136 1.31% 73 0.86% 36 1.97% 41 4.22% 964 1.08%
19 184 1.67% 157 1.51% 85 1.01% 36 1.97% 39 4.01% 1195 1.33%
20 236 2.15% 195 1.88% 115 1.36% 50 2.73% 42 4.32% 2095 2.34%
21 180 1.64% 141 1.36% 109 1.29% 76 4.16% 70 7.20% 1369 1.53%
22 144 1.31% 136 1.31% 70 0.83% 52 2.84% 49 5.04% 883 0.99%
23 144 1.31% 143 1.38% 108 1.28% 38 2.08% 30 3.09% 1312 1.46%
24 605 5.50% 592 5.71% 515 6.09% 43 2.35% 43 4.42% 4917 5.48%
25 515 4.68% 481 4.64% 433 5.12% 46 2.52% 40 4.12% 4376 4.88%
26 1127 10.25% 1110 10.71% 1063 12.57% 32 1.75% 28 2.88% 10130 11.30%
27 918 8.35% 907 8.75% 853 10.09% 59 3.23% 49 5.04% 8428 9.40%
28 1201 10.93% 1195 11.53% 1102 13.03% 100 5.47% 93 9.57% 10666 11.90%
29 194 1.76% 187 1.80% 119 1.41% 85 4.65% 93 9.57% 1577 1.76%
30 430 3.91% 428 4.13% 347 4.10% 78 4.26% 76 7.82% 4817 5.37%
31 206 1.87% 186 1.79% 94 1.11% 76 4.16% 76 7.82% 1173 1.31%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 465 4.23% 14 446 4.30% 12 386 4.56% 120 3728 4.16%
1 14 441 4.01% 12 400 3.86% 11 368 4.35% 108 3349 3.74%
2 12 394 3.58% 10 330 3.18% 9 285 3.37% 93 2872 3.20%
3 7 246 2.24% 7 234 2.26% 6 188 2.22% 54 1678 1.87%
4 7 246 2.24% 7 241 2.33% 6 195 2.31% 78 2414 2.69%
5 7 243 2.21% 7 233 2.25% 6 198 2.34% 59 1837 2.05%
6 8 250 2.27% 7 246 2.37% 7 221 2.61% 75 2316 2.58%
7 8 255 2.32% 8 253 2.44% 7 225 2.66% 71 2195 2.45%
8 15 467 4.25% 14 438 4.23% 12 399 4.72% 117 3628 4.05%
9 15 485 4.41% 15 466 4.50% 12 394 4.66% 159 4934 5.50%
10 16 499 4.54% 14 462 4.46% 12 394 4.66% 130 4044 4.51%
11 21 664 6.04% 20 640 6.18% 16 523 6.18% 200 6202 6.92%
12 15 468 4.26% 14 443 4.27% 10 321 3.80% 119 3695 4.12%
13 17 557 5.07% 16 524 5.06% 14 450 5.32% 150 4661 5.20%
14 22 693 6.30% 21 658 6.35% 16 503 5.95% 190 5885 6.56%
15 22 693 6.30% 21 678 6.54% 18 572 6.76% 202 6250 6.97%
16 17 547 4.98% 17 536 5.17% 12 402 4.75% 153 4756 5.30%
17 18 578 5.26% 17 550 5.31% 12 400 4.73% 139 4321 4.82%
18 15 471 4.28% 14 455 4.39% 11 349 4.13% 132 4087 4.56%
19 11 346 3.15% 9 297 2.87% 8 255 3.02% 80 2466 2.75%
20 12 399 3.63% 12 378 3.65% 7 240 2.84% 106 3298 3.68%
21 21 672 6.11% 19 604 5.83% 14 462 5.46% 151 4694 5.23%
22 21 668 6.08% 20 620 5.98% 17 533 6.30% 136 4227 4.71%
23 7 246 2.24% 7 232 2.24% 6 194 2.29% 69 2125 2.37%

Top 19 of 58 Total URLs
# Hits KBytes URL
1 7392 67.24% 68828 76.77% /greatdeal.php
2 752 6.84% 40 0.05% /robots.txt
3 463 4.21% 5908 6.59% /state.php
4 244 2.22% 20 0.02% /header.html
5 237 2.16% 2684 2.99% /
6 48 0.44% 613 0.68% /state.html
7 27 0.25% 209 0.23% /site-map.html
8 5 0.05% 44 0.05% /images/
9 5 0.05% 41 0.05% /reports/
10 3 0.03% 267 0.30% /reports/usage_200405.html
11 3 0.03% 304 0.34% /reports/usage_200406.html
12 3 0.03% 300 0.33% /reports/usage_200407.html
13 3 0.03% 312 0.35% /reports/usage_200408.html
14 3 0.03% 311 0.35% /reports/usage_200409.html
15 3 0.03% 309 0.34% /reports/usage_200411.html
16 3 0.03% 326 0.36% /reports/usage_200412.html
17 3 0.03% 313 0.35% /reports/usage_200501.html
18 2 0.02% 201 0.22% /reports/usage_200410.html
19 1 0.01% 10 0.01% /images/bachiground.psd

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 7392 67.24% 68828 76.77% /greatdeal.php
2 463 4.21% 5908 6.59% /state.php
3 237 2.16% 2684 2.99% /
4 48 0.44% 613 0.68% /state.html
5 3 0.03% 326 0.36% /reports/usage_200412.html
6 3 0.03% 313 0.35% /reports/usage_200501.html
7 3 0.03% 312 0.35% /reports/usage_200408.html
8 3 0.03% 311 0.35% /reports/usage_200409.html
9 3 0.03% 309 0.34% /reports/usage_200411.html
10 3 0.03% 304 0.34% /reports/usage_200406.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 7392 67.24% 1302 71.30% /greatdeal.php
2 463 4.21% 229 12.54% /state.php
3 237 2.16% 197 10.79% /
4 244 2.22% 53 2.90% /header.html
5 27 0.25% 20 1.10% /site-map.html
6 48 0.44% 13 0.71% /state.html
7 5 0.05% 3 0.16% /reports/
8 3 0.03% 2 0.11% /reports/usage_200406.html
9 3 0.03% 2 0.11% /reports/usage_200408.html
10 3 0.03% 2 0.11% /reports/usage_200501.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 7392 67.24% 1365 74.84% /greatdeal.php
2 463 4.21% 227 12.45% /state.php
3 237 2.16% 141 7.73% /
4 244 2.22% 52 2.85% /header.html
5 27 0.25% 16 0.88% /site-map.html
6 48 0.44% 13 0.71% /state.html
7 5 0.05% 2 0.11% /reports/
8 3 0.03% 2 0.11% /reports/usage_200409.html
9 3 0.03% 1 0.05% /reports/usage_200405.html
10 3 0.03% 1 0.05% /reports/usage_200407.html

Top 30 of 972 Total Sites
# Hits Files KBytes Visits Hostname
1 1391 12.65% 1391 13.42% 13253 14.78% 39 2.13% 65.54.188.53
2 1042 9.48% 1042 10.05% 9338 10.42% 4 0.22% 66.249.65.105
3 584 5.31% 584 5.63% 5151 5.74% 7 0.38% 66.249.65.8
4 540 4.91% 540 5.21% 4994 5.57% 2 0.11% 66.249.65.83
5 489 4.45% 489 4.72% 4890 5.45% 1 0.05% 64.140.49.67
6 475 4.32% 475 4.58% 4729 5.27% 1 0.05% 64.140.49.66
7 349 3.17% 349 3.37% 2756 3.07% 3 0.16% 63.241.61.8
8 300 2.73% 300 2.89% 1296 1.45% 30 1.64% 213.146.157.75
9 252 2.29% 252 2.43% 2263 2.52% 3 0.16% 66.249.65.212
10 243 2.21% 70 0.68% 20 0.02% 52 2.84% 63.241.243.252
11 177 1.61% 175 1.69% 1823 2.03% 10 0.55% 66.249.66.110
12 149 1.36% 149 1.44% 8 0.01% 0 0.00% 66.196.90.133
13 119 1.08% 119 1.15% 1068 1.19% 1 0.05% 66.249.65.14
14 112 1.02% 112 1.08% 6 0.01% 0 0.00% 68.142.251.194
15 107 0.97% 105 1.01% 2294 2.56% 40 2.19% 64.242.88.10
16 91 0.83% 91 0.88% 826 0.92% 4 0.22% 66.249.65.205
17 87 0.79% 43 0.41% 443 0.49% 1 0.05% 146.82.212.140
18 79 0.72% 78 0.75% 1036 1.16% 4 0.22% 64.124.85.203
19 71 0.65% 71 0.69% 4 0.00% 0 0.00% 66.196.90.140
20 57 0.52% 57 0.55% 29 0.03% 3 0.16% 64.62.168.21
21 53 0.48% 53 0.51% 3 0.00% 0 0.00% 68.142.251.179
22 46 0.42% 46 0.44% 476 0.53% 4 0.22% 64.124.85.95
23 43 0.39% 43 0.41% 390 0.43% 4 0.22% 64.124.85.204
24 40 0.36% 40 0.39% 378 0.42% 8 0.44% 66.249.66.144
25 39 0.35% 38 0.37% 373 0.42% 1 0.05% 206.209.220.20
26 38 0.35% 30 0.29% 286 0.32% 1 0.05% 68.164.214.230
27 37 0.34% 16 0.15% 194 0.22% 2 0.11% 64.169.213.30
28 36 0.33% 36 0.35% 260 0.29% 18 0.98% 209.237.238.174
29 35 0.32% 13 0.13% 62 0.07% 0 0.00% 69.50.61.36
30 34 0.31% 34 0.33% 250 0.28% 2 0.11% 64.124.85.93

Top 10 of 972 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1391 12.65% 1391 13.42% 13253 14.78% 39 2.13% 65.54.188.53
2 1042 9.48% 1042 10.05% 9338 10.42% 4 0.22% 66.249.65.105
3 584 5.31% 584 5.63% 5151 5.74% 7 0.38% 66.249.65.8
4 540 4.91% 540 5.21% 4994 5.57% 2 0.11% 66.249.65.83
5 489 4.45% 489 4.72% 4890 5.45% 1 0.05% 64.140.49.67
6 475 4.32% 475 4.58% 4729 5.27% 1 0.05% 64.140.49.66
7 349 3.17% 349 3.37% 2756 3.07% 3 0.16% 63.241.61.8
8 107 0.97% 105 1.01% 2294 2.56% 40 2.19% 64.242.88.10
9 252 2.29% 252 2.43% 2263 2.52% 3 0.16% 66.249.65.212
10 177 1.61% 175 1.69% 1823 2.03% 10 0.55% 66.249.66.110

Top 30 of 69 Total Referrers
# Hits Referrer
1 8575 78.00% - (Direct Request)
2 1024 9.32% http://www.hotelgotpool.com/greatdeal.php
3 405 3.68% http://www.hotelgotpool.com/
4 398 3.62% http://www.hotelgotpool.com/state.php
5 118 1.07% http://www.hotelgotpool.com/state.html
6 59 0.54% http://search.yahoo.com/search
7 55 0.50% http://www.travelnow.com/hotels/hotelinfo.jsp
8 49 0.45% http://www.hotelgotpool.com/site-map.html
9 46 0.42% http://www.travelnow.com/index.jsp
10 42 0.38% http://images.search.yahoo.com/search/images/view
11 34 0.31% http://www.hotelgotpool.com
12 33 0.30% http://search.msn.com/results.aspx
13 17 0.15% http://hotelgotpool.com/
14 11 0.10% http://216.109.117.135/search/cache
15 10 0.09% http://www.hotelgotpool.com/reports/
16 8 0.07% http://sea.search.msn.com/spresults.aspx
17 7 0.06% http://hotelgotpool.com/greatdeal.php
18 7 0.06% http://hotelgotpool.com/state.html
19 6 0.05% http://search.viewpoint.com/Tray/
20 5 0.05% http://hotelgotpool.com/images/
21 5 0.05% http://www.hotelgotpool.com/reports/usage_200411.html
22 5 0.05% http://www.whois.sc/
23 5 0.05% http://www.whois.sc/hotelgotpool.com
24 4 0.04% http://rds.yahoo.com/S
25 4 0.04% http://search.msn.com/pass/results.aspx
26 3 0.03% http://hotelgotpool.com/reports/usage_200408.html
27 3 0.03% http://hotelgotpool.com/state.php
28 3 0.03% http://search.yahoo.com/bin/search
29 3 0.03% http://www.great-travel-site.com/ad-rates.html
30 3 0.03% http://www.hotelgotpool.com/reports/usage_200501.html

Top 20 of 68 Total Search Strings
# Hits Search String
1 4 4.49% flysouthwest.com
2 4 4.49% holiday inn rolling meadows rolling meadows%2c il
3 3 3.37% asheville nc hotel with pool
4 3 3.37% hotels with pools
5 3 3.37% washington dc hotel indoor pool
6 2 2.25% comfort suites lansing lansing il
7 2 2.25% days inn silver spring%2c md
8 2 2.25% days inn st. louis%2c mo
9 2 2.25% hilton costa mesa costa mesa%2c ca
10 2 2.25% hilton mystic mystic%2c ct
11 2 2.25% holiday inn havelock havelock%2c nc
12 2 2.25% hotel hilton ct
13 2 2.25% hotel sc usa
14 2 2.25% nc i-95 indoor pool
15 1 1.12% albuquerque hotel with pool
16 1 1.12% albuquerque indoor pool hotel
17 1 1.12% buxton usa
18 1 1.12% california hotel with in room pool
19 1 1.12% chattanooga tn indoor pool
20 1 1.12% columbia sc indoor pool hotel

Top 15 of 124 Total User Agents
# Hits User Agent
1 2860 26.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1541 14.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 1386 12.61% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
4 961 8.74% TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.htm
5 428 3.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 370 3.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 348 3.17% ConveraCrawler/0.5 (+http://www
8 339 3.08% Mozilla/5.0 (compatible; BecomeBot/1.70; MSIE 6.0 compatible;
9 300 2.73% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
10 240 2.18% Gigabot/2.0
11 238 2.17% TravelNow_Template_Robot
12 182 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 168 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 141 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 130 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd

Usage by Country for January 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10993 100.00% 10401 100.36% 89661 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01