Usage Statistics for HotelGotPool.com

Summary Period: October 2004
Generated 01-Nov-2004 00:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2004
Total Hits 11779
Total Files 10398
Total Pages 5619
Total Visits 1704
Total KBytes 86855
Total Unique Sites 1154
Total Unique URLs 51
Total Unique Referrers 106
Total Unique User Agents 277
. Avg Max
Hits per Hour 15 103
Hits per Day 379 916
Files per Day 335 800
Pages per Day 181 609
Visits per Day 54 100
KBytes per Day 2802 6911
Hits by Response Code
Code 200 - OK 10398
Code 206 - Partial Content 44
Code 304 - Not Modified 1204
Code 404 - Not Found 133

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 286 2.43% 226 2.17% 121 2.15% 34 2.00% 39 3.38% 1833 2.11%
2 264 2.24% 243 2.34% 80 1.42% 35 2.05% 33 2.86% 1915 2.20%
3 444 3.77% 322 3.10% 176 3.13% 44 2.58% 40 3.47% 2582 2.97%
4 343 2.91% 269 2.59% 133 2.37% 50 2.93% 44 3.81% 2199 2.53%
5 225 1.91% 200 1.92% 66 1.17% 40 2.35% 43 3.73% 1545 1.78%
6 791 6.72% 778 7.48% 562 10.00% 60 3.52% 61 5.29% 6249 7.19%
7 311 2.64% 284 2.73% 99 1.76% 59 3.46% 65 5.63% 2262 2.60%
8 403 3.42% 309 2.97% 176 3.13% 49 2.88% 60 5.20% 2426 2.79%
9 322 2.73% 264 2.54% 118 2.10% 49 2.88% 50 4.33% 2122 2.44%
10 548 4.65% 500 4.81% 171 3.04% 58 3.40% 74 6.41% 4705 5.42%
11 331 2.81% 298 2.87% 114 2.03% 62 3.64% 71 6.15% 2519 2.90%
12 311 2.64% 271 2.61% 108 1.92% 53 3.11% 58 5.03% 2131 2.45%
13 916 7.78% 800 7.69% 609 10.84% 61 3.58% 62 5.37% 6911 7.96%
14 412 3.50% 399 3.84% 241 4.29% 100 5.87% 91 7.89% 3088 3.55%
15 349 2.96% 325 3.13% 124 2.21% 55 3.23% 62 5.37% 2665 3.07%
16 216 1.83% 212 2.04% 57 1.01% 34 2.00% 42 3.64% 2002 2.30%
17 372 3.16% 298 2.87% 168 2.99% 49 2.88% 50 4.33% 2786 3.21%
18 339 2.88% 280 2.69% 138 2.46% 52 3.05% 44 3.81% 2309 2.66%
19 678 5.76% 631 6.07% 447 7.96% 90 5.28% 81 7.02% 5461 6.29%
20 432 3.67% 337 3.24% 166 2.95% 67 3.93% 71 6.15% 2893 3.33%
21 366 3.11% 340 3.27% 164 2.92% 58 3.40% 59 5.11% 2684 3.09%
22 368 3.12% 344 3.31% 123 2.19% 71 4.17% 78 6.76% 2751 3.17%
23 352 2.99% 286 2.75% 154 2.74% 62 3.64% 72 6.24% 2285 2.63%
24 259 2.20% 242 2.33% 101 1.80% 69 4.05% 73 6.33% 1865 2.15%
25 297 2.52% 282 2.71% 134 2.38% 55 3.23% 56 4.85% 2532 2.92%
26 368 3.12% 302 2.90% 136 2.42% 91 5.34% 86 7.45% 2804 3.23%
27 293 2.49% 260 2.50% 114 2.03% 68 3.99% 66 5.72% 2000 2.30%
28 395 3.35% 387 3.72% 257 4.57% 51 2.99% 44 3.81% 3222 3.71%
29 526 4.47% 474 4.56% 378 6.73% 36 2.11% 34 2.95% 3910 4.50%
30 97 0.82% 97 0.93% 72 1.28% 18 1.06% 17 1.47% 816 0.94%
31 165 1.40% 138 1.33% 112 1.99% 29 1.70% 29 2.51% 1385 1.59%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 419 3.56% 11 346 3.33% 8 262 4.66% 87 2694 3.10%
1 12 398 3.38% 10 326 3.14% 8 257 4.57% 78 2424 2.79%
2 11 370 3.14% 8 263 2.53% 8 262 4.66% 88 2728 3.14%
3 15 469 3.98% 14 439 4.22% 9 295 5.25% 128 3966 4.57%
4 19 605 5.14% 16 522 5.02% 10 317 5.64% 143 4433 5.10%
5 7 228 1.94% 7 220 2.12% 2 78 1.39% 69 2131 2.45%
6 11 369 3.13% 10 335 3.22% 4 132 2.35% 99 3066 3.53%
7 12 384 3.26% 10 335 3.22% 4 124 2.21% 96 2986 3.44%
8 15 478 4.06% 14 434 4.17% 5 165 2.94% 111 3453 3.98%
9 18 571 4.85% 15 489 4.70% 5 168 2.99% 141 4361 5.02%
10 23 735 6.24% 20 645 6.20% 7 238 4.24% 176 5463 6.29%
11 20 625 5.31% 17 551 5.30% 8 269 4.79% 149 4605 5.30%
12 19 604 5.13% 17 550 5.29% 8 268 4.77% 137 4235 4.88%
13 26 829 7.04% 24 757 7.28% 14 459 8.17% 198 6151 7.08%
14 19 589 5.00% 18 559 5.38% 10 319 5.68% 173 5371 6.18%
15 20 626 5.31% 19 589 5.66% 8 254 4.52% 165 5121 5.90%
16 13 416 3.53% 12 389 3.74% 5 178 3.17% 115 3561 4.10%
17 14 447 3.79% 12 400 3.85% 5 172 3.06% 98 3038 3.50%
18 12 392 3.33% 10 326 3.14% 5 181 3.22% 83 2578 2.97%
19 15 481 4.08% 13 409 3.93% 6 205 3.65% 109 3371 3.88%
20 15 495 4.20% 11 361 3.47% 7 234 4.16% 97 3012 3.47%
21 20 648 5.50% 19 598 5.75% 15 482 8.58% 120 3733 4.30%
22 8 267 2.27% 7 247 2.38% 3 102 1.82% 66 2057 2.37%
23 10 334 2.84% 9 308 2.96% 6 198 3.52% 75 2318 2.67%

Top 8 of 51 Total URLs
# Hits KBytes URL
1 3290 27.93% 32228 37.11% /greatdeal.php
2 816 6.93% 10653 12.27% /
3 771 6.55% 42 0.05% /header.html
4 543 4.61% 7270 8.37% /state.php
5 384 3.26% 21 0.02% /robots.txt
6 143 1.21% 2063 2.38% /state.html
7 21 0.18% 174 0.20% /site-map.html
8 2 0.02% 2 0.00% /favicon.ico

Top 8 of 51 Total URLs By KBytes
# Hits KBytes URL
1 3290 27.93% 32228 37.11% /greatdeal.php
2 816 6.93% 10653 12.27% /
3 543 4.61% 7270 8.37% /state.php
4 143 1.21% 2063 2.38% /state.html
5 21 0.18% 174 0.20% /site-map.html
6 771 6.55% 42 0.05% /header.html
7 384 3.26% 21 0.02% /robots.txt
8 2 0.02% 2 0.00% /favicon.ico

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 816 6.93% 742 44.32% /
2 3290 27.93% 640 38.23% /greatdeal.php
3 543 4.61% 160 9.56% /state.php
4 771 6.55% 106 6.33% /header.html
5 143 1.21% 17 1.02% /state.html
6 21 0.18% 9 0.54% /site-map.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 3290 27.93% 805 48.12% /greatdeal.php
2 816 6.93% 578 34.55% /
3 543 4.61% 150 8.97% /state.php
4 771 6.55% 106 6.34% /header.html
5 143 1.21% 23 1.37% /state.html
6 21 0.18% 11 0.66% /site-map.html

Top 30 of 1154 Total Sites
# Hits Files KBytes Visits Hostname
1 1452 12.33% 1439 13.84% 13848 15.94% 58 3.40% 65.54.188.54
2 766 6.50% 140 1.35% 40 0.05% 103 6.04% 63.241.243.252
3 310 2.63% 310 2.98% 1339 1.54% 31 1.82% 213.146.157.75
4 253 2.15% 253 2.43% 2015 2.32% 2 0.12% 64.140.49.66
5 218 1.85% 218 2.10% 1785 2.06% 1 0.06% 64.140.49.67
6 157 1.33% 156 1.50% 1559 1.79% 2 0.12% 24.44.8.99
7 137 1.16% 137 1.32% 1433 1.65% 1 0.06% 68.198.110.35
8 110 0.93% 108 1.04% 33 0.04% 3 0.18% 66.196.91.57
9 70 0.59% 43 0.41% 365 0.42% 2 0.12% 64.164.173.100
10 65 0.55% 25 0.24% 222 0.26% 1 0.06% 199.48.5.2
11 65 0.55% 65 0.63% 23 0.03% 4 0.23% 66.196.91.68
12 59 0.50% 47 0.45% 363 0.42% 1 0.06% 68.18.167.48
13 58 0.49% 58 0.56% 669 0.77% 4 0.23% 64.124.85.99
14 51 0.43% 48 0.46% 315 0.36% 1 0.06% 66.26.70.113
15 50 0.42% 50 0.48% 926 1.07% 2 0.12% 67.15.60.63
16 49 0.42% 48 0.46% 386 0.44% 2 0.12% 66.207.118.206
17 48 0.41% 48 0.46% 508 0.59% 1 0.06% 216.56.19.126
18 48 0.41% 46 0.44% 633 0.73% 1 0.06% 66.249.66.83
19 48 0.41% 30 0.29% 248 0.29% 1 0.06% 68.71.118.53
20 47 0.40% 47 0.45% 15 0.02% 1 0.06% 66.196.91.67
21 44 0.37% 30 0.29% 283 0.33% 1 0.06% 38.115.157.133
22 44 0.37% 20 0.19% 191 0.22% 1 0.06% 66.108.117.117
23 42 0.36% 23 0.22% 188 0.22% 1 0.06% 219.124.198.16
24 42 0.36% 42 0.40% 441 0.51% 1 0.06% 68.114.9.229
25 41 0.35% 38 0.37% 299 0.34% 2 0.12% 208.27.111.123
26 41 0.35% 29 0.28% 193 0.22% 1 0.06% 69.154.25.69
27 39 0.33% 29 0.28% 208 0.24% 1 0.06% 24.16.39.156
28 38 0.32% 14 0.13% 116 0.13% 4 0.23% 4.15.98.88
29 37 0.31% 37 0.36% 331 0.38% 1 0.06% 204.111.102.193
30 37 0.31% 28 0.27% 235 0.27% 1 0.06% 24.51.42.9

Top 10 of 1154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1452 12.33% 1439 13.84% 13848 15.94% 58 3.40% 65.54.188.54
2 253 2.15% 253 2.43% 2015 2.32% 2 0.12% 64.140.49.66
3 218 1.85% 218 2.10% 1785 2.06% 1 0.06% 64.140.49.67
4 157 1.33% 156 1.50% 1559 1.79% 2 0.12% 24.44.8.99
5 137 1.16% 137 1.32% 1433 1.65% 1 0.06% 68.198.110.35
6 310 2.63% 310 2.98% 1339 1.54% 31 1.82% 213.146.157.75
7 50 0.42% 50 0.48% 926 1.07% 2 0.12% 67.15.60.63
8 58 0.49% 58 0.56% 669 0.77% 4 0.23% 64.124.85.99
9 48 0.41% 46 0.44% 633 0.73% 1 0.06% 66.249.66.83
10 48 0.41% 48 0.46% 508 0.59% 1 0.06% 216.56.19.126

Top 30 of 106 Total Referrers
# Hits Referrer
1 5158 43.79% - (Direct Request)
2 2848 24.18% http://www.hotelgotpool.com/
3 1855 15.75% http://www.hotelgotpool.com/greatdeal.php
4 655 5.56% http://www.hotelgotpool.com/state.php
5 335 2.84% http://www.hotelgotpool.com/state.html
6 173 1.47% http://www.google.com/search
7 137 1.16% http://www.google.co.uk/search
8 95 0.81% http://www.travelnow.com/hotels/hotelinfo.jsp
9 63 0.53% http://search.yahoo.com/search
10 60 0.51% http://www.travelnow.com/index.jsp
11 56 0.48% http://search.msn.com/results.aspx
12 40 0.34% http://web.ask.co.uk/redir
13 36 0.31% http://images.search.yahoo.com/search/images/view
14 24 0.20% http://www.hotelgotpool.com/site-map.html
15 16 0.14% http://www.hotelgotpool.com
16 13 0.11% http://search.msn.com/spresults.aspx
17 13 0.11% http://www.google.com/url
18 10 0.08% http://web.ask.com/web
19 9 0.08% http://aolsearch.aol.com/aol/search
20 9 0.08% http://www.google.de/search
21 7 0.06% http://www.google.co.uk/url
22 7 0.06% http://www.google.com.au/search
23 7 0.06% http://www.nextag.com/norob/f.jsp
24 6 0.05% http://search.msn.com/results.asp
25 6 0.05% http://www.mywebsearch.com/jsp/GGmain.jsp
26 5 0.04% http://66.102.9.104/search
27 5 0.04% http://hotelgotpool.com/
28 5 0.04% http://www.google.ca/search
29 4 0.03% http://home.bellsouth.net/s/s.dll
30 4 0.03% http://search.msn.com/pass/results.aspx

Top 20 of 233 Total Search Strings
# Hits Search String
1 13 4.53% http://www.hotelgotpool.com
2 4 1.39% hilton mystic mystic%2c ct
3 4 1.39% holiday inn rolling meadows rolling meadows%2c il
4 4 1.39% hotel nj pets
5 4 1.39% pool of hotel
6 3 1.05% boston hotel with pool
7 3 1.05% days inn silver spring%2c md
8 3 1.05% holiday inn east hartford east hartford%2c ct
9 3 1.05% holiday inn havelock havelock%2c nc
10 3 1.05% patong beach hotel swimming pool
11 3 1.05% pool hotel in ny
12 2 0.70% best western roanoke rapids nc
13 2 0.70% canton georgia indoor pool hotel
14 2 0.70% clarion hotel springfield%2c mo
15 2 0.70% family hotel indoor pool
16 2 0.70% hotel indoor pool
17 2 0.70% hotel indoor pool vista ca.
18 2 0.70% hotel swimming pools
19 2 0.70% hotel with indoor pool
20 2 0.70% hotels in austin with an indoor swimming pool

Top 15 of 277 Total User Agents
# Hits User Agent
1 1452 12.33% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
2 1176 9.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1148 9.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 742 6.30% TravelNow_Template_Robot
5 688 5.84% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 528 4.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 485 4.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 483 4.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 474 4.02% TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.htm
10 310 2.63% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
11 233 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 223 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 173 1.47% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; F
14 164 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
15 139 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd

Usage by Country for October 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11779 100.00% 10442 100.42% 86855 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01