Usage Statistics for HotelGotPool.com

Summary Period: September 2004
Generated 01-Oct-2004 00:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2004
Total Hits 13581
Total Files 11734
Total Pages 7125
Total Visits 1642
Total KBytes 103005
Total Unique Sites 1232
Total Unique URLs 57
Total Unique Referrers 117
Total Unique User Agents 262
. Avg Max
Hits per Hour 18 200
Hits per Day 452 1707
Files per Day 391 1683
Pages per Day 237 1528
Visits per Day 54 90
KBytes per Day 3434 14451
Hits by Response Code
Code 200 - OK 11734
Code 206 - Partial Content 37
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1722
Code 404 - Not Found 86
Code 406 - Not Acceptable 1

Daily usage for September 2004

Daily Statistics for September 2004
Day Hits Files Pages Visits Sites KBytes
1 250 1.84% 193 1.64% 115 1.61% 40 2.44% 43 3.49% 1568 1.52%
2 602 4.43% 361 3.08% 228 3.20% 54 3.29% 49 3.98% 3178 3.09%
3 455 3.35% 334 2.85% 162 2.27% 59 3.59% 78 6.33% 2711 2.63%
4 1077 7.93% 1003 8.55% 865 12.14% 41 2.50% 40 3.25% 8877 8.62%
5 233 1.72% 159 1.36% 139 1.95% 24 1.46% 21 1.70% 1672 1.62%
6 230 1.69% 215 1.83% 49 0.69% 37 2.25% 55 4.46% 1745 1.69%
7 350 2.58% 266 2.27% 101 1.42% 52 3.17% 55 4.46% 2254 2.19%
8 299 2.20% 274 2.34% 81 1.14% 53 3.23% 58 4.71% 2169 2.11%
9 413 3.04% 361 3.08% 158 2.22% 82 4.99% 86 6.98% 3128 3.04%
10 336 2.47% 300 2.56% 118 1.66% 56 3.41% 48 3.90% 2875 2.79%
11 320 2.36% 279 2.38% 137 1.92% 46 2.80% 57 4.63% 2608 2.53%
12 314 2.31% 279 2.38% 80 1.12% 47 2.86% 63 5.11% 2395 2.33%
13 371 2.73% 322 2.74% 106 1.49% 53 3.23% 63 5.11% 2833 2.75%
14 1158 8.53% 1064 9.07% 872 12.24% 53 3.23% 49 3.98% 9118 8.85%
15 285 2.10% 220 1.87% 120 1.68% 41 2.50% 45 3.65% 2039 1.98%
16 407 3.00% 350 2.98% 157 2.20% 90 5.48% 72 5.84% 3048 2.96%
17 226 1.66% 208 1.77% 54 0.76% 37 2.25% 48 3.90% 1778 1.73%
18 251 1.85% 204 1.74% 89 1.25% 48 2.92% 56 4.55% 1821 1.77%
19 298 2.19% 229 1.95% 99 1.39% 48 2.92% 44 3.57% 1971 1.91%
20 320 2.36% 280 2.39% 113 1.59% 50 3.05% 54 4.38% 2274 2.21%
21 234 1.72% 215 1.83% 89 1.25% 55 3.35% 70 5.68% 1765 1.71%
22 305 2.25% 266 2.27% 147 2.06% 69 4.20% 66 5.36% 2609 2.53%
23 514 3.78% 451 3.84% 259 3.64% 84 5.12% 74 6.01% 4441 4.31%
24 312 2.30% 262 2.23% 142 1.99% 61 3.71% 63 5.11% 2227 2.16%
25 318 2.34% 300 2.56% 163 2.29% 57 3.47% 81 6.57% 2593 2.52%
26 587 4.32% 465 3.96% 328 4.60% 71 4.32% 62 5.03% 3981 3.86%
27 640 4.71% 540 4.60% 253 3.55% 76 4.63% 88 7.14% 4923 4.78%
28 1707 12.57% 1683 14.34% 1528 21.45% 58 3.53% 50 4.06% 14451 14.03%
29 470 3.46% 437 3.72% 260 3.65% 57 3.47% 67 5.44% 4014 3.90%
30 299 2.20% 214 1.82% 113 1.59% 46 2.80% 42 3.41% 1939 1.88%

Hourly usage for September 2004

Hourly Statistics for September 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 319 2.35% 8 267 2.28% 6 181 2.54% 88 2635 2.56%
1 11 343 2.53% 9 295 2.51% 7 211 2.96% 99 2955 2.87%
2 11 353 2.60% 9 286 2.44% 8 257 3.61% 93 2784 2.70%
3 14 442 3.25% 14 428 3.65% 10 328 4.60% 126 3790 3.68%
4 17 512 3.77% 16 498 4.24% 11 334 4.69% 148 4434 4.30%
5 13 398 2.93% 12 364 3.10% 6 197 2.76% 109 3260 3.16%
6 12 376 2.77% 11 357 3.04% 7 221 3.10% 108 3232 3.14%
7 20 619 4.56% 19 584 4.98% 11 337 4.73% 167 5016 4.87%
8 22 668 4.92% 19 597 5.09% 7 221 3.10% 166 4985 4.84%
9 27 822 6.05% 21 657 5.60% 11 339 4.76% 182 5451 5.29%
10 19 580 4.27% 17 537 4.58% 9 292 4.10% 155 4636 4.50%
11 23 706 5.20% 20 612 5.22% 11 339 4.76% 201 6017 5.84%
12 23 701 5.16% 20 626 5.33% 10 313 4.39% 171 5119 4.97%
13 22 687 5.06% 20 624 5.32% 11 346 4.86% 178 5332 5.18%
14 22 661 4.87% 20 614 5.23% 12 373 5.24% 181 5423 5.26%
15 16 509 3.75% 14 443 3.78% 7 214 3.00% 125 3756 3.65%
16 20 628 4.62% 17 538 4.58% 12 374 5.25% 158 4748 4.61%
17 17 518 3.81% 15 451 3.84% 8 246 3.45% 131 3940 3.83%
18 19 598 4.40% 15 471 4.01% 12 363 5.09% 141 4244 4.12%
19 14 442 3.25% 13 416 3.55% 8 257 3.61% 123 3691 3.58%
20 27 832 6.13% 20 601 5.12% 12 379 5.32% 177 5305 5.15%
21 33 993 7.31% 26 792 6.75% 17 532 7.47% 211 6316 6.13%
22 11 344 2.53% 8 256 2.18% 6 204 2.86% 80 2392 2.32%
23 17 530 3.90% 14 420 3.58% 8 267 3.75% 118 3546 3.44%

Top 10 of 57 Total URLs
# Hits KBytes URL
1 4425 32.58% 43914 42.63% /greatdeal.php
2 930 6.85% 36 0.04% /header.html
3 792 5.83% 10255 9.96% /
4 757 5.57% 10389 10.09% /state.php
5 233 1.72% 13 0.01% /robots.txt
6 164 1.21% 2305 2.24% /state.html
7 26 0.19% 191 0.19% /site-map.html
8 3 0.02% 17 0.02% /reports/
9 1 0.01% 9 0.01% /images/
10 1 0.01% 99 0.10% /reports/usage_200409.html

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 4425 32.58% 43914 42.63% /greatdeal.php
2 757 5.57% 10389 10.09% /state.php
3 792 5.83% 10255 9.96% /
4 164 1.21% 2305 2.24% /state.html
5 26 0.19% 191 0.19% /site-map.html
6 1 0.01% 99 0.10% /reports/usage_200409.html
7 930 6.85% 36 0.04% /header.html
8 3 0.02% 17 0.02% /reports/
9 233 1.72% 13 0.01% /robots.txt
10 1 0.01% 9 0.01% /images/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 792 5.83% 717 43.85% /
2 4425 32.58% 603 36.88% /greatdeal.php
3 757 5.57% 169 10.34% /state.php
4 930 6.85% 107 6.54% /header.html
5 164 1.21% 24 1.47% /state.html
6 26 0.19% 13 0.80% /site-map.html
7 3 0.02% 2 0.12% /reports/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 4425 32.58% 760 46.57% /greatdeal.php
2 792 5.83% 562 34.44% /
3 757 5.57% 158 9.68% /state.php
4 930 6.85% 107 6.56% /header.html
5 164 1.21% 32 1.96% /state.html
6 26 0.19% 11 0.67% /site-map.html
7 3 0.02% 1 0.06% /reports/
8 1 0.01% 1 0.06% /reports/usage_200409.html

Top 30 of 1232 Total Sites
# Hits Files KBytes Visits Hostname
1 2682 19.75% 2671 22.76% 24893 24.17% 42 2.56% 65.54.188.54
2 930 6.85% 126 1.07% 36 0.04% 107 6.52% 63.241.243.252
3 492 3.62% 490 4.18% 4339 4.21% 2 0.12% 66.249.65.232
4 257 1.89% 257 2.19% 2402 2.33% 6 0.37% 66.249.66.162
5 122 0.90% 122 1.04% 1126 1.09% 2 0.12% 66.249.66.104
6 116 0.85% 116 0.99% 529 0.51% 12 0.73% 213.146.157.75
7 110 0.81% 46 0.39% 456 0.44% 1 0.06% 70.56.238.247
8 91 0.67% 91 0.78% 1080 1.05% 1 0.06% 170.22.76.10
9 89 0.66% 87 0.74% 1367 1.33% 4 0.24% 66.249.66.134
10 86 0.63% 56 0.48% 488 0.47% 5 0.30% 66.134.179.204
11 86 0.63% 54 0.46% 479 0.46% 1 0.06% 68.74.137.44
12 81 0.60% 47 0.40% 410 0.40% 1 0.06% 147.140.233.16
13 62 0.46% 59 0.50% 729 0.71% 9 0.55% 212.27.41.36
14 61 0.45% 61 0.52% 17 0.02% 3 0.18% 66.196.91.68
15 59 0.43% 27 0.23% 258 0.25% 1 0.06% 205.174.22.26
16 58 0.43% 56 0.48% 694 0.67% 1 0.06% 84.233.148.22
17 53 0.39% 33 0.28% 233 0.23% 2 0.12% 24.10.136.102
18 53 0.39% 53 0.45% 555 0.54% 1 0.06% 66.20.68.52
19 49 0.36% 38 0.32% 277 0.27% 1 0.06% 151.204.26.31
20 49 0.36% 24 0.20% 242 0.23% 1 0.06% 65.167.45.100
21 47 0.35% 47 0.40% 524 0.51% 1 0.06% 4.250.78.187
22 45 0.33% 45 0.38% 524 0.51% 2 0.12% 67.84.121.70
23 45 0.33% 23 0.20% 195 0.19% 1 0.06% 68.49.187.168
24 45 0.33% 22 0.19% 173 0.17% 2 0.12% 80.96.236.11
25 44 0.32% 44 0.37% 479 0.47% 31 1.89% 64.242.88.50
26 44 0.32% 26 0.22% 175 0.17% 1 0.06% 69.138.182.5
27 39 0.29% 39 0.33% 420 0.41% 1 0.06% 12.152.152.48
28 39 0.29% 20 0.17% 182 0.18% 1 0.06% 83.29.247.81
29 38 0.28% 19 0.16% 142 0.14% 2 0.12% 138.88.254.21
30 37 0.27% 28 0.24% 305 0.30% 1 0.06% 12.72.217.181

Top 10 of 1232 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2682 19.75% 2671 22.76% 24893 24.17% 42 2.56% 65.54.188.54
2 492 3.62% 490 4.18% 4339 4.21% 2 0.12% 66.249.65.232
3 257 1.89% 257 2.19% 2402 2.33% 6 0.37% 66.249.66.162
4 89 0.66% 87 0.74% 1367 1.33% 4 0.24% 66.249.66.134
5 122 0.90% 122 1.04% 1126 1.09% 2 0.12% 66.249.66.104
6 91 0.67% 91 0.78% 1080 1.05% 1 0.06% 170.22.76.10
7 62 0.46% 59 0.50% 729 0.71% 9 0.55% 212.27.41.36
8 58 0.43% 56 0.48% 694 0.67% 1 0.06% 84.233.148.22
9 53 0.39% 53 0.45% 555 0.54% 1 0.06% 66.20.68.52
10 116 0.85% 116 0.99% 529 0.51% 12 0.73% 213.146.157.75

Top 30 of 117 Total Referrers
# Hits Referrer
1 6439 47.41% - (Direct Request)
2 2872 21.15% http://www.hotelgotpool.com/
3 2059 15.16% http://www.hotelgotpool.com/greatdeal.php
4 505 3.72% http://www.hotelgotpool.com/state.php
5 472 3.48% http://www.hotelgotpool.com/state.html
6 195 1.44% http://www.travelnow.com/hotels/hotelinfo.jsp
7 172 1.27% http://www.google.com/search
8 108 0.80% http://www.google.co.uk/search
9 92 0.68% http://www.travelnow.com/index.jsp
10 81 0.60% http://search.msn.com/results.aspx
11 80 0.59% http://hotelgotpool.com/greatdeal.php
12 67 0.49% http://search.yahoo.com/search
13 32 0.24% http://www.hotelgotpool.com
14 31 0.23% http://www.hotelgotpool.com/site-map.html
15 28 0.21% http://hotelgotpool.com/state.php
16 22 0.16% http://hotelgotpool.com/
17 20 0.15% http://hotelgotpool.com/state.html
18 16 0.12% http://www.google.de/search
19 15 0.11% http://aolsearch.aol.com/aol/search
20 13 0.10% http://search.msn.com/spresults.aspx
21 12 0.09% http://www.google.com/url
22 10 0.07% http://www.google.ca/search
23 10 0.07% http://www.google.se/search
24 9 0.07% http://web.ask.com/web
25 8 0.06% http://www.ask.co.uk/ix.asp
26 8 0.06% http://www.naima-online.com/result.php
27 7 0.05% http://search.msn.com/pass/results.aspx
28 7 0.05% http://search.msn.com/preview.aspx
29 6 0.04% http://www.google.co.jp/search
30 6 0.04% http://www.google.com.au/search

Top 20 of 235 Total Search Strings
# Hits Search String
1 12 4.33% http://www.hotelgotpool.com
2 5 1.81% hotel pool
3 3 1.08% hotels with indoor pool
4 3 1.08% hotels with indoor pools
5 3 1.08% tampa hotel indoor pool
6 2 0.72% branson hotels with indoor pool
7 2 0.72% california hotel pool slides
8 2 0.72% freeport maine hotel pool
9 2 0.72% hotel baltimore with pool
10 2 0.72% hotel indoor pool nj
11 2 0.72% hotel manhattan terrasse outdoor pool
12 2 0.72% hotel pool minneapolis minnesota
13 2 0.72% hotel pool monmouth county
14 2 0.72% hotel winston salem nc
15 2 0.72% hotels with pools
16 2 0.72% indiana hotel pool
17 2 0.72% indoor pool columbia hotel
18 2 0.72% indoor pool seattle hotel
19 2 0.72% indoor pools uk hotels
20 2 0.72% laguardia hotel pool

Top 15 of 262 Total User Agents
# Hits User Agent
1 1598 11.77% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
2 1203 8.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 1192 8.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1084 7.98% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
5 1048 7.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 920 6.77% TravelNow_Template_Robot
7 594 4.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 453 3.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 433 3.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 322 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 319 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
12 270 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 250 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 130 0.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
15 128 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Usage by Country for September 2004

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 13560 99.85% 11751 100.14% 102872 99.87% Unresolved/Unknown
2 19 0.14% 18 0.15% 105 0.10% US Commercial
3 2 0.01% 2 0.02% 29 0.03% Network


Generated by Webalizer Version 2.01